Wedding Venue Prices
Explore our 2027 pricing for weddings at Glen Lodge, including venue hire, full-day and twilight packages. All prices include VAT.
All Inclusive Wedding Packages (2027)
| Package | Guests | Peak | Off-Peak |
|---|---|---|---|
| Silver | 50 Day / 100 Evening | £10,250 - £10,750 | £9,750 - £10,500 |
| Gold | 75 Day / 125 Evening | £13,250 - £13,750 | £13,000 - £13,500 |
| Platinum | 100 Day / 150 Evening | £16,250 - £16,750 | £16,000 - £16,500 |
Click Here
Venue Hire (2027)
| Day | Peak (May-Sept) | Off-Peak (Oct, Nov, Jan–April) |
|---|---|---|
| Friday / Saturday | £2,600 | £2,400 |
| Sunday | £2,400 | £2,200 |
| Monday – Thursday | £2,200 | £2,050 |
| Ceremony (Add-on) | £400 | £350 |
Click Here
Twilight Wedding Packages (2027)
| Package | Guests | Peak | Off-Peak |
|---|---|---|---|
| Silver | 50 Day / 100 Evening | Sunday - £6,750 Mon-Thurs - £6,500 | Sunday - £6,500 Mon-Thurs - £6,250 |
| Gold | 75 Day / 125 Evening | Sunday - £8,250 Mon-Thurs - £8,000 | Sunday - £8,000 Mon-Thurs - £7,750 |
| Platinum | 100 Day / 150 Evening | Sunday - £9,500 Mon-Thurs - £9,250 | Sunday - £9,250 Mon-Thurs - £9,000 |
Click Here
Terms and Booking Information
- All prices include VAT
- Minimum catering: 40 guests
- Bank Holidays charged at Friday/Saturday rates
- Peak Saturday weddings: Minimum £8,500 total spend
- Christmas Eve, Boxing Day, New Year’s Eve/Day: POA
- Ceremonies subject to registrar availability and additional fee
Click Here









